PARASITOLOGY
| Code | Test | Sample |
|---|---|---|
| 03504 | LAB – Coccidia Detection | Faecal, Intestinal Scrapping |
| 04742 | LAB – General Smear Examination - Other | Impression Smear, Other |
SEROLOGY
| Code | Test | Sample |
|---|---|---|
| 03510 | LAB – Newcastle Disease (NDV) - ELISA | Serum |
| 03511 | LAB – Infectious Bronchitis (IBV) - ELISA | Serum |
| 03512 | LAB – Mycoplasma Synoviae (MS) - ELISA | Serum |
| 03513 | LAB – Mycoplasma Gallisepticum (MG) - ELISA | Serum |
| 03514 | LAB – Egg Drop Syndrome (EDS) - ELISA | Serum |
| 03515 | LAB – Avian Rhinotracheitis (ART) -ELISA | Serum |
| 03516 | LAB – NDV-F (Newcastle Disease Virus) - ELISA | Serum |
| 10091 | LAB – Infectious Bursal Disease (IBD) - ELISA | Serum |
| 10092 | LAB – Infectious Laryngotracheitis (ILT) – ELISA | Serum |
| 08996 | LAB – ProFLOK (ELISA) | Serum |
| 04875 | LAB – Other ELISA- Special request | Serum |
MICROBIOLOGY
| Code | Test | Sample |
|---|---|---|
| 10093 | LAB – E. coli Isolation | Swabs, Organs, Tissue |
| 10094 | LAB – Salmonella spp Isolation | Swabs, Organs, Tissue |
| 10095 | LAB – Salmonella group D Serogrouping | Pure Bacterial Culture |
| 08002 | LAB – Total Bacterial Count (TBC) | Swabs, Organs, Tissue |
| 04767 | LAB – Livestock Water Testing – Microbiological | Water |
| 04746 | LAB – Bacterial Culture - General | Swabs, Organs, Tissue |
| 10098 | LAB – Bacterial Confirmation – API | Pure Bacterial Culture |
| 10100 | LAB – Hygiene Monitoring/Cleaning Efficiency | Swabs, Contact, Aerobic Plates |
| 04748 | LAB – Antibiotic Sensitivity Testing (AST) | Pure Bacterial Culture |
FEED TESTING
| Code | Test | Sample |
|---|---|---|
| 07988 | LAB – Feed testing - Near Infrared Spectroscopy (NIR), complete | Feed |
| 10102 | LAB – Soya Cooking Test (SCT) | Feed |
OTHER SERVICES
| 04755 | LAB – Field Sample Collection | - |
| 08873 | LAB – Disposables | - |
| 07998 | LAB – Sampling Hygiene Media | - |
| 07996 | LAB – Sample Preparation | - |
| 07993 | LAB – Express Fee | - |