PARASITOLOGY
| Code | Test | Sample |
|---|---|---|
| 08000 | LAB – Faecal Culture – Helminth Larvae Identification | Faecal |
| 08001 | LAB – Skin Scraping – Mites Detection | Skin Scrapping |
| 04740 | LAB – Haemoparasite Examination (HPE) | Whole Blood, Blood Smear, Lymphnode Smear |
| 03503 | LAB – Faecal Egg Counts + Coccidia | Faecal |
| 04745 | LAB – Faecal Egg Counts (FEC) | Faecal |
| 03504 | LAB – Coccidia Detection | Faecal |
| 04742 | LAB – General Smear Examination - Other | Impression Smear, Other |
SEROLOGY
| Code | Test | Sample |
|---|---|---|
| 06783 | LAB – Rose Bengal Test (Brucellosis Screening) | Serum |
| 08994 | LAB – Brucellosis - ELISA | Serum |
| 04875 | LAB – Other ELISA- Special request | Serum |
MICROBIOLOGY
| Code | Test | Sample |
|---|---|---|
| 10093 | LAB – E. coli Isolation | Swabs, Organs, Tissue |
| 10094 | LAB – Salmonella spp Isolation | Swabs, Organs, Tissue |
| 04746 | LAB – Bacterial Culture - General | Swabs, Organs, Tissue |
| 10098 | LAB – Bacterial Confirmation – API | Pure Bacterial Culture |
| 04748 | LAB – Antibiotic Sensitivity Testing (AST) | Pure Bacterial Culture |
HEAMATOLOGY AND CLINICAL CHEMISTRY
| Code | Test | Sample |
|---|---|---|
| 04743 | LAB – Full Blood Count (FBC) | Whole Blood |
| 04744 | LAB – Packed Cell Volume (PCV) | Whole Blood |
| 10101 | LAB – Differential Blood Count (DBC) | Whole Blood |
| 07992 | LAB – Clinical Chemistry - Comprehensive Diagnostic Panel (CDP) | Serum |
| 07995 | LAB – Urinalysis Dipstick (UDS) | Urine |
FEED TESTING
| Code | Test | Sample |
|---|---|---|
| 07988 | LAB – Feed testing - Near Infrared Spectroscopy (NIR), complete | Feed |